Upcoming releases · week of 25/01 to 31/01/2027 · 68 events.
| Monday 25/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 06:00 | Average inflation | December 2026 | Definitive | 2.2% | ||||||||||
| 15:00 | Leading Indicators (Business Barometer) | January 2027 | Definitive | -12.4 | 0.9 | -2.3 | ||||||||
| 17:00 | Industrial Production | December 2026 | Preliminary | 1.4% | 0.4% | |||||||||
| 22:45 | Electronic card transactions (retail) | December 2026 | Definitive | 1.3% | 3.4% | |||||||||
| Tuesday 26/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | Corporate Service Price Index (CSPI) | December 2026 | Definitive | 3.6% | ||||||||||
| 06:00 | Industrial Production | December 2026 | Definitive | 6.8% | ||||||||||
| 13:00 | Trade Balance | December 2026 | Preliminary | -847.54 | ||||||||||
| 13:00 | Trade Balance s.a. | December 2026 | Preliminary | 465.26 | ||||||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | November 2026 | Definitive | 0.15% | 1.62% | |||||||||
| 16:00 | Richmond Fed Survey | January 2027 | Definitive | 4 | -1 | 12 | ||||||||
| 22:45 | Average inflation | Q4 2026 | Definitive | 4.1% | ||||||||||
| Wednesday 27/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:50 | BoJ Minutes | January 2027 | Report | |||||||||||
| 01:30 | MoM | December 2026 | Definitive | 1.0% | 3.5% | |||||||||
| 01:30 | Trimmed mean MoM | December 2026 | Definitive | 0.5% | 3.6% | |||||||||
| 01:30 | Trimmed mean QoQ | Q4 2026 | Definitive | 0.8% | 3.6% | |||||||||
| 01:30 | QoQ | Q4 2026 | Definitive | 0.6% | 3.9% | |||||||||
| 20:00 | Fed Funds Target Rate (Upper Bound, FOMC) | 27 Jan 2027 | Definitive | 3.75% | ||||||||||
| 20:00 | Fed Monetary Policy Statement | 27 Jan 2027 | Report | |||||||||||
| 20:30 | FOMC Press Conference | 27 Jan 2027 | Report | |||||||||||
| 22:30 | Policy rate | 27 Jan 2027 | Definitive | 14.00% | ||||||||||
| Thursday 28/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | International Trade Price Indexes | Q4 2026 | Definitive | 160.3 | 1.1% | 3.9% | ||||||||
| 01:30 | Trade Balance | November 2026 | Final | -409.93 | -532.20 | |||||||||
| 01:31 | Trade Balance | December 2026 | Preliminary 1 | -409.93 | -532.20 | |||||||||
| 06:00 | Unemployment rate (annual) | Q4 2026 | Definitive | 2.0% | ||||||||||
| 07:00 | Credit Union Consumer Sentiment Index | January 2027 | Definitive | 61.6 | ||||||||||
| 08:00 | Trade balance (CHF mn) | December 2026 | Definitive | 8,730.1 | ||||||||||
| 08:00 | Imports (CHF mn) | December 2026 | Definitive | 19,948.8 | ||||||||||
| 08:00 | Exports (CHF mn) | December 2026 | Definitive | 28,678.9 | ||||||||||
| 13:00 | Producer Price Index (IPP) | December 2026 | Definitive | -0.77% | 2.51% | |||||||||
| 13:00 | Key Policy Rate (NBU) | January 2027 | Definitive | 15.5% | ||||||||||
| 17:00 | Kansas City Fed Manufacturing Survey | January 2027 | Definitive | 17 | ||||||||||
| 22:00 | ANZ-Roy Morgan Consumer Confidence | January 2027 | Definitive | 99.3 | ||||||||||
| 22:45 | Merchandise trade balance | December 2026 | Definitive | 8,070.3 | ||||||||||
| Friday 29/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:30 | Tokyo CPI - General (year-on-year) | January 2027 | Preliminary | 2.0% | ||||||||||
| 00:30 | Unemployment rate (SA) | December 2026 | Definitive | 2.5% | ||||||||||
| 00:30 | Tokyo CPI - Ex fresh food (year-on-year) | January 2027 | Preliminary | 1.9% | ||||||||||
| 00:30 | Tokyo CPI - Ex food and energy (year-on-year) | January 2027 | Preliminary | 2.0% | ||||||||||
| 00:30 | Job-To-Applicant Ratio | December 2026 | Definitive | 1.18 | ||||||||||
| 00:50 | Industrial Production Index | December 2026 | Preliminary |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 00:50 | Retail Trade | December 2026 | Preliminary | -4.1% | 0.5% | |||||||||
| 00:50 | Capacity Utilization in Manufacturing Industry | December 2026 | Preliminary | 103.7 | 4.08% | |||||||||
| 00:50 | Department Store Sales | December 2026 | Preliminary | -0.6 | ||||||||||
| 01:30 | Private Sector Credit | December 2026 | Definitive | 0.685% | 8.175% | |||||||||
| 01:30 | Producer Price Index | Q4 2026 | Definitive | 140.0 | 1.3% | 3.6% | ||||||||
| 06:00 | Housing Starts | December 2026 | Definitive | 786.43 | 18.56% | |||||||||
| 06:00 | Construction Orders (Major 50 Contractors) | December 2026 | Definitive | 2.3% | ||||||||||
| 08:00 | Unemployment rate | December 2026 | Preliminary 1 | 6.88% | ||||||||||
| 08:00 | Trade Balance | December 2026 | Preliminary 1 | -635.5 | ||||||||||
| 08:00 | Producer prices | December 2026 | Preliminary | 0.08% | 3.11% | |||||||||
| 08:00 | Unemployment rate | Q4 2026 | Preliminary 2 | 6.88% | ||||||||||
| 08:00 | Trade balance | December 2026 | Definitive | -10.37 | ||||||||||
| 08:00 | Exports | December 2026 | Definitive | 24.92 | ||||||||||
| 08:00 | Imports | December 2026 | Definitive | 35.29 | ||||||||||
| 08:00 | Nationwide House Price Index | January 2027 | Definitive | 551.1 | 0.1% | 1.8% | ||||||||
| 09:00 | KOF Economic Barometer | January 2027 | Definitive | 103.5 | ||||||||||
| 10:00 | M3 Money Supply | December 2026 | Definitive | 3.2% | 3.4% | |||||||||
| 10:00 | Private Loans | December 2026 | Definitive | 3.0% | ||||||||||
| 10:00 | Registered Unemployment Rate | January 2027 | Definitive | 6.4% | 6 | |||||||||
| 10:00 | Registered Unemployed SA | January 2027 | Definitive | 2,993 | 6 | |||||||||
| 13:00 | Unemployment rate (PNAD Continua, rolling quarter) | December 2026 | Definitive | 5.3% | ||||||||||
| 13:00 | Gross Domestic Product (Quarterly) | Q4 2026 | Preliminary | 1.5% | 2.1% | |||||||||
| 14:30 | GDP (annual) | November 2026 | Definitive | 2,362,482 | 0.34% | 1.67% | ||||||||
| 15:45 | Chicago PMI | January 2027 | Report | |||||||||||
| 16:00 | University of Michigan Consumer Confidence | January 2027 | Final | 3.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | January 2027 | Final | 4.3% | ||||||||||
| 16:00 | Consumer Confidence | January 2027 | Final | 51.0 | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | January 2027 | Final | 50.6 | ||||||||||
| 22:00 | Federal Fiscal Balance | December 2026 | Definitive | -168,139.1 | ||||||||||
| Saturday 30/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 31/01/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).