Upcoming releases · week of 03/05 to 09/05/2027 · 34 events.
| Monday 03/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 03:30 | ANZ-Indeed Australian Job Ads | April 2027 | Definitive | 0.8% | ||||||||||
| 03:30 | Index of Commodity Prices (SDR terms) | April 2027 | Definitive | 15.4% | ||||||||||
| 06:00 | Consumer Price Index | April 2027 | Definitive | -0.14% | 2.88% | |||||||||
| 06:00 | Balance of Trade | March 2027 | Definitive | -0.45 | ||||||||||
| 06:00 | Imports | March 2027 | Definitive | 25,909.2 | ||||||||||
| 06:00 | Exports | March 2027 | Definitive | 25,458.7 | ||||||||||
| 09:00 | Consumer Price Index | April 2027 | Definitive | 132.31 | 1.78% | 31.75% | ||||||||
| 09:00 | Domestic Producer Price Index (D-PPI) | April 2027 | Definitive | 5,637.14 | 1.52% | 27.83% | ||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | April 2027 | Definitive | 54.3 | ||||||||||
| 09:30 | procure.ch/UBS Services PMI | April 2027 | Definitive | 59.8 | ||||||||||
| 14:00 | Business Confidence (Manufacturing) | April 2027 | Definitive | 53.6 | ||||||||||
| 17:00 | Tax Revenue | April 2027 | Definitive | 22,965.4 | 14.7% | 35.1% | ||||||||
| Tuesday 04/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:00 | Consumer Price Index | April 2027 | Definitive | 119.8 | -0.20% | 2.8% | ||||||||
| 01:00 | Core CPI (excluding food and energy) | April 2027 | Definitive | 116.4 | 0.40% | 2.6% | ||||||||
| 06:30 | Policy rate | May 2027 | Definitive | 4.35% | ||||||||||
| Wednesday 05/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 04:00 | Official Cash Rate (OCR) | May 2027 | Definitive | 2.50% | ||||||||||
| 09:30 | Policy rate | 05 May 2027 | Definitive | 1.75% | ||||||||||
| 10:00 | Policy rate | 05 May 2027 | Definitive | 4.25% | ||||||||||
| 21:00 | Ivey Purchasing Managers Index | April 2027 | Definitive | 54.1 | ||||||||||
| Thursday 06/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 14:00 | Consumer Confidence | April 2027 | Definitive | 45.1 | ||||||||||
| 23:00 | International Reserves | April 2027 | Definitive | 427.948 | 0.14% | 4.039% | ||||||||
| Friday 07/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | BoJ Minutes | May 2027 | Report | |||||||||||
| 01:50 | Foreign Exchange Reserves | May 2027 | Definitive | 1,287.1 | ||||||||||
| 05:00 | Official Reserve Assets | April 2027 | Definitive | 145.3 | ||||||||||
| 08:00 | Halifax House Price Index | April 2027 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 09:00 | Foreign Currency Reserves | April 2027 | Definitive | 758,851.3 | ||||||||||
| 10:00 | Foreign Exchange Reserves | April 2027 | Definitive | 3,442,200 | ||||||||||
| 14:00 | CPI Underl. Year | April 2027 | Definitive | 0.2% | 3.9% | |||||||||
| 14:00 | CPI Year | April 2027 | Definitive | 0.0% | 3.1% | |||||||||
| 20:00 | Trade Balance | April 2027 | Preliminary | 6,152.2 | -2,327.9 | 69.8 | ||||||||
| 21:00 | Industrial Production Index | March 2027 | Definitive | 119.9 | 2.0% | |||||||||
| 21:00 | Industrial Production Index | March 2027 | Definitive | 119.9 | 2.0% | |||||||||
| Saturday 08/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 09/05/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Foreign exchange reserves | May 2027 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
| 09:00 | State Budget Balance | May 2027 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).