Upcoming releases · week of 05/04 to 11/04/2027 · 47 events.
| Monday 05/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 03:30 | ANZ-Indeed Australian Job Ads | March 2027 | Definitive | 2.2% | ||||||||||
| 07:00 | Retail Sales | February 2027 | Definitive | 0.7% | ||||||||||
| 09:00 | CPI | March 2027 | Definitive | 134.75 | 1.84% | 31.51% | ||||||||
| 09:00 | Domestic Producer Price Index (D-PPI) | March 2027 | Definitive | 5,901.26 | 2.07% | 27.38% | ||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | April 2027 | Definitive | 5.1 | 4.2 | 14.3 | ||||||||
| 16:00 | Ivey Purchasing Managers Index | March 2027 | Definitive | 61.9 | -0.8 | 0.3 | ||||||||
| Tuesday 06/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 03:30 | RBA Minutes | March 2027 | Report | |||||||||||
| 09:00 | Industrial Production | February 2027 | Definitive | 96.2 | 2.9% | 2.6% | ||||||||
| 09:00 | Trade Balance | February 2027 | Definitive | -5.287 | 4.427 | -5.553 | ||||||||
| 09:00 | Construction Output | February 2027 | Definitive | -1.4% | ||||||||||
| 14:00 | Unemployment Rate | March 2027 | Definitive | 3.0% | 0.1 | 0.1 | ||||||||
| 14:00 | Unemployment Rate | March 2027 | Definitive | 2.7% | 0.0 | 0.0 | ||||||||
| 14:00 | GDT Price Index | 06 Apr 2027 | Definitive | 1,177 | 1.2% | |||||||||
| 14:30 | Trade Balance | February 2027 | Final | -105,572 | -12,746 | -45,930 | ||||||||
| Wednesday 07/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 00:45 | Poblacion en edad de trabajar (HLFS) NZ | Q1 2027 | Report | |||||||||||
| 01:50 | Monetary Base | March 2027 | Definitive | 5,328,464 | -1.9% | -15.2% | ||||||||
| 01:50 | Foreign Exchange Reserves | March 2027 | Definitive | 1,178.4 | -2.4% | -12.1% | ||||||||
| 05:00 | Official Reserve Assets | March 2027 | Definitive |
146.3 146.5 |
-0.1% 0.8% |
-1.6% -1.5% |
||||||||
| 07:00 | Official Foreign Reserves | March 2027 | Definitive | 433.4 | 0.1% | 10.2% | ||||||||
| 08:00 | Producer Prices | January 2027 | Final | 0.92% | 4.58% | |||||||||
| 08:00 | Wholesale Prices | March 2027 | Preliminary | 142.4 | 1.9% | 10.2% | ||||||||
| 08:00 | Foreign exchange reserves | March 2027 | Definitive | 236.998 | -1.9% | 4.9% | ||||||||
| 08:00 | Halifax House Price Index | March 2027 | Definitive | 298,441 | 0.0% | 0.0% | ||||||||
| 09:00 | CPI | March 2027 | Preliminary | 0.00% | 2.51% | |||||||||
| 09:00 | ECB Non-monetary Policy Meeting | 07 Apr 2027 | Report | |||||||||||
| 09:00 | Foreign Currency Reserves | March 2027 | Definitive | 770,073.8 | 0.3% | 7.7% | ||||||||
| 10:00 | Foreign Exchange Reserves | March 2027 | Definitive | 3,400,300 | -1.1% | 1.8% | ||||||||
| 14:00 | CPI | March 2027 | Definitive | 0.39% | 6.28% | |||||||||
| 14:00 | Consumer Confidence | March 2027 | Definitive | 45.2 | -1.4 | -0.9 | ||||||||
| 20:00 | FOMC Minutes | 07 Apr 2027 | Report | |||||||||||
| 21:00 | Consumer Credit | February 2027 | Definitive | 8,280.60 | -9,459.50 | 2.73% | ||||||||
| Thursday 08/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 01:01 | RICS UK Residential Market Survey (house price balance) | March 2027 | Definitive | -32 | -4 | -17 | ||||||||
| 01:50 | Current Account | February 2027 | Preliminary | 4,062.0 | 1,073.1 | 433.9 | ||||||||
| 08:00 | Retail Sales | February 2027 | Preliminary | 2.70% | ||||||||||
| 09:00 | Retail Sales | February 2027 | Definitive | 4.331% | ||||||||||
| 12:00 | HICP | March 2027 | Definitive | 0.2% | 4.1% | |||||||||
| 12:00 | Harmonised Consumer Price Index | March 2027 | Final | 0.2% |
3.8% 3.9% |
|||||||||
| 14:00 | CPI | March 2027 | Definitive | 0.4% | 3.5% | |||||||||
| 14:00 | CPI | March 2027 | Definitive | 0.2% | 3.7% | |||||||||
| 16:00 | Wholesale Inventories | February 2027 | Final | 0.7% | ||||||||||
| Friday 09/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 08:00 | Industrial Production | February 2027 | Preliminary | -0.87% | -0.58% | |||||||||
| 14:00 | Industrial Production | February 2027 | Preliminary | 0.6% | 3.5% | |||||||||
| 14:00 | Trade Balance | February 2027 | Final | 605.36 | 1,452.90 | 2,694.43 | ||||||||
| 14:00 | Trade Balance | February 2027 | Final | 3,489.08 | 3,605.21 | 3,275.08 | ||||||||
| 21:00 | Industrial Production | February 2027 | Definitive | 119.3 | 1.0% | -3.2% | ||||||||
| 21:00 | Construction Activity (ISAC) | February 2027 | Report | |||||||||||
| Saturday 10/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| No scheduled releases | ||||||||||||||
| Sunday 11/04/2027 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
Actual Preliminary | Forecast Deviation | Previous Rev. from |
| 09:00 | State Budget Balance | April 2027 | Definitive | -10.1 | -2.2 | -0.6 | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), three sub-columns: Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Forecast (the forecast/consensus in force for that figure; hover to see its source) with Deviation below (actual minus forecast, signed; blank if either is missing) and Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any). The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Many cells will be empty depending on the data available (not every series has a preliminary, revisions, a forecast or a computable deviation).