Upcoming releases · week of 28/09 to 04/10/2026 · 211 events.
| Monday 28/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | Labour Cash Earnings | July 2026 | Final | 3.4% | ||||||||||
| 01:50 | Corporate Service Price Index (CSPI) | August 2026 | Definitive | 3.6% | ||||||||||
| 01:50 | BoJ Minutes | September 2026 | Report | |||||||||||
| 07:00 | Consumer confidence indicator (StatFi) | September 2026 | Definitive | -5.3 | ||||||||||
| 07:00 | Credit Union Consumer Sentiment Index | September 2026 | Definitive | 61.6 | ||||||||||
| 07:00 | Industrial Production | August 2026 | Definitive | 6.8% | ||||||||||
| 08:00 | Services PPI (annual) | Q2 2026 | Preliminary | 1.3% | 1.8% | |||||||||
| 08:00 | House Prices | Q2 2026 | Definitive | 156.6 | ||||||||||
| 08:00 | Trade Balance (Sweden) | August 2026 | Definitive | 2,600 | ||||||||||
| 09:00 | Producer Price Index | August 2026 | Definitive | 3.4% | ||||||||||
| 09:00 | Mortgages | July 2026 | Definitive | 10,261 | ||||||||||
| 10:00 | Trade balance extra-EU | August 2026 | Definitive | 2,550 | ||||||||||
| 13:30 | Current Account | August 2026 | Preliminary | -2,329.9 | ||||||||||
| 14:00 | Trade Balance | August 2026 | Preliminary | 4,089.90 | ||||||||||
| 14:00 | Trade Balance s.a. | August 2026 | Preliminary | 3,843.17 | ||||||||||
| 16:30 | Dallas Fed Survey | September 2026 | Definitive | 1.3 | ||||||||||
| 23:00 | BOK Manufacturing BSI | September 2026 | Definitive | 99.6 | ||||||||||
| Tuesday 29/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | BRC Shop Price Index | September 2026 | Definitive | 0.9% | ||||||||||
| 02:30 | Trade Balance | July 2026 | Final | -409.93 | -532.20 | |||||||||
| 02:31 | Trade Balance | August 2026 | Preliminary 2 | -409.93 | -532.20 | |||||||||
| 03:30 | Household spending (MoM) | August 2026 | Definitive | 81,284.5 | 0.8% | 6.0% | ||||||||
| 06:30 | Policy rate | September 2026 | Definitive | 4.35% | ||||||||||
| 07:00 | House prices | August 2026 | Definitive | -4.3% | ||||||||||
| 07:00 | Leading Index (CI) | July 2026 | Final | 116.4 | ||||||||||
| 07:00 | Coincident Index (CI) | July 2026 | Final | 118.2 | ||||||||||
| 08:00 | Consumer confidence | September 2026 | Definitive | 97.1 | 2.9 | 7.1 | ||||||||
| 09:00 | Consumer Confidence | September 2026 | Definitive | -21.7 | ||||||||||
| 09:00 | Harmonised Index of Consumer Prices (HICP) | September 2026 | Preliminary |
0.0% -0.1% |
3.9% 3.8% |
|||||||||
| 09:00 | Consumer Price Index | September 2026 | Preliminary |
0.3% 0.2% |
3.6% 3.5% |
|||||||||
| 09:00 | Retail Sales | August 2026 | Definitive | 0.5% | ||||||||||
| 10:00 | Industrial turnover | July 2026 | Definitive | 0.61% | 5.27% | |||||||||
| 11:00 | Economic Sentiment | September 2026 | Final | 96.9 | ||||||||||
| 11:00 | Industrial Confidence | September 2026 | Final | -6.1 | ||||||||||
| 11:00 | Business Climate Indicator (BCI) | September 2026 | Definitive | -0.19 | 0.17 | 0.53 | ||||||||
| 11:00 | Consumer Confidence | September 2026 | Final | -15.9 | ||||||||||
| 11:00 | Services Confidence | September 2026 | Final | 4.7 | ||||||||||
| 11:00 | Manufacturing confidence indicator (EK) | September 2026 | Definitive | 7 | ||||||||||
| 11:00 | Harmonised Index of Consumer Prices | September 2026 | Definitive | 0.9% | 5.25% | |||||||||
| 11:00 | House Prices | September 2026 | Definitive | 821.7 | 2.38% | |||||||||
| 11:00 | Industrial Production Price Index | August 2026 | Definitive | 132.2 | 0.00% | 5.78% | ||||||||
| 13:00 | IGP-M Inflation Index | September 2026 | Definitive | -1.16% | -0.08% | |||||||||
| 13:00 | Consumer Confidence | September 2026 | Definitive | -22.6 | ||||||||||
| 13:00 | Economic Climate Indicator | September 2026 | Definitive | 2.8 | ||||||||||
| 14:00 | Consumer Price Index | September 2026 | Definitive | 103.60 | -0.60% |
3.60% 3.50% |
||||||||
| 14:00 | Unemployment rate (PNAD Continua, rolling quarter) | August 2026 | Definitive | 5.4% | ||||||||||
| 14:30 | GDP (annual) | July 2026 | Definitive | 2,362,482 | 0.34% | 1.67% | ||||||||
| 14:55 | Redbook Index | 25 Sep 2026 | Report | |||||||||||
| 15:00 | SP Case-Shiller National Home Price U.S 20-City | July 2026 | Definitive | 0.15% | 1.62% | |||||||||
| 15:00 | Housing Price Index | July 2026 | Definitive | 442.53 | 0.02% | |||||||||
| 16:00 | Job Openings (JOLTS) | August 2026 | Definitive | 7,359 | ||||||||||
| 16:00 | Consumer Confidence (Conference Board) | September 2026 | Definitive | 89.4 | ||||||||||
| 21:00 | Trade Balance | Q2 2026 | Definitive | 2,193.8 |
3,449.8 3,504.1 |
|||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 25 Sep 2026 | Report | |||||||||||
| 23:45 | Current account balance | Q3 2026 | Definitive | -1,008 | ||||||||||
| Wednesday 30/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Industrial Production Index | August 2026 | Preliminary |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 01:50 | Retail Trade | August 2026 | Preliminary | -4.1% | 0.5% | |||||||||
| 01:50 | Capacity Utilization in Manufacturing Industry | August 2026 | Preliminary | 103.7 | 4.08% | |||||||||
| 01:50 | Department Store Sales | August 2026 | Preliminary | -0.6 | ||||||||||
| 03:30 | MoM | August 2026 | Definitive | 1.0% | 3.5% | |||||||||
| 03:30 | Trimmed mean MoM | August 2026 | Definitive | 0.5% | 3.6% | |||||||||
| 03:30 | Private Sector Credit | August 2026 | Definitive | 0.685% | 8.175% | |||||||||
| 03:30 | Building Approvals | August 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 03:30 | Official Non-Manufacturing PMI | September 2026 | Definitive | 49.0 | ||||||||||
| 03:30 | Official Manufacturing PMI | September 2026 | Definitive | 49.2 | ||||||||||
| 06:30 | Producer prices | August 2026 | Definitive | -1.3% | 5.3% | |||||||||
| 07:00 | Gross Domestic Product | August 2026 | Preliminary | 0.9% | 1.0% | |||||||||
| 07:00 | Retail Sales | August 2026 | Definitive | 2.3% | ||||||||||
| 07:00 | Housing Starts | August 2026 | Definitive | 786.43 | 18.56% | |||||||||
| 07:00 | Construction Orders (Major 50 Contractors) | August 2026 | Definitive | 2.3% | ||||||||||
| 08:00 | Unemployment rate | August 2026 | Preliminary 1 | 6.88% | ||||||||||
| 08:00 | Gross Domestic Product | 2025 | Preliminary |
0.0% 0.0% |
0.2% |
0.8% 0.8% |
0.9% | |||||||
| 08:00 | Producer prices | August 2026 | Preliminary | 0.08% | 3.11% | |||||||||
| 08:00 | Gross Domestic Product | Q3 2026 | Definitive | 0.3% | 4.58% | |||||||||
| 08:00 | Unemployment Rate (ILO) | August 2026 | Definitive | 3.9% | ||||||||||
| 08:00 | Retail Sales | August 2026 | Definitive | 101.9 | -1.2% | -0.2% | ||||||||
| 08:00 | Import Prices | August 2026 | Definitive | -0.67% | 6.10% | |||||||||
| 08:00 | Retail Sales (Sweden) | August 2026 | Definitive | 1.0% | 7.2% | |||||||||
| 08:00 | Gross Domestic Product | Q2 2026 | Preliminary 2 |
0.4% |
0.6% |
1.2% |
0.9% | |||||||
| 08:00 | Current Account Balance | Q2 2026 | Definitive | -22,134 | ||||||||||
| 08:00 | Nationwide House Price Index | September 2026 | Definitive | 551.1 | 0.1% | 1.8% | ||||||||
| 08:00 | Business Investment | Q2 2026 | Definitive | 1.66% | 0.94% | 0.83% | -1.31% | |||||||
| 08:45 | Consumer Price Index | September 2026 | Preliminary | 102.68 | 0.6% | 2.4% | ||||||||
| 08:45 | Household goods consumption | August 2026 | Definitive | 46.206 | 0.41% | 0.07% | ||||||||
| 08:45 | HICP (yoy) | September 2026 | Preliminary |
103.00 102.99 |
0.6% 0.6% |
2.4% 2.4% |
||||||||
| 08:45 | Industrial Production Price Index | August 2026 | Definitive | 122.2 | -0.49% | 2.86% | ||||||||
| 09:00 | ECB Non-monetary Policy Meeting | 30 Sep 2026 | Report | |||||||||||
| 09:00 | Trade Balance | August 2026 | Definitive |
356.8 1,305.0 |
||||||||||
| 09:00 | Producer Price Index | August 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | KOF Economic Barometer | September 2026 | Definitive | 103.5 | ||||||||||
| 09:00 | Trade balance | August 2026 | Definitive | -10.37 | ||||||||||
| 09:00 | Exports | August 2026 | Definitive | 24.92 | ||||||||||
| 09:00 | Imports | August 2026 | Definitive | 35.29 | ||||||||||
| 10:00 | Registered Unemployment Rate | September 2026 | Definitive | 6.4% | 6 | |||||||||
| 10:00 | Registered Unemployed SA | September 2026 | Definitive | 2,993 | 6 | |||||||||
| 10:00 | Preliminary CPI North Rhine-Westphalia (regional) | September 2026 | Preliminary | 0.9% | 2.7% | |||||||||
| 10:00 | Preliminary CPI Brandenburg (regional) | September 2026 | Preliminary | 0.7% | 2.7% | |||||||||
| 10:00 | Preliminary CPI Bavaria (regional) | September 2026 | Preliminary | 0.6% | 2.8% | |||||||||
| 10:00 | Preliminary CPI Baden-Wuerttemberg (regional) | September 2026 | Preliminary | -0.2% | 2.1% | |||||||||
| 10:00 | Preliminary CPI Saxony (regional) | September 2026 | Preliminary | 0.7% | 2.8% | |||||||||
| 10:00 | Preliminary CPI Hesse (regional) | September 2026 | Preliminary | -0.2% | 2.3% | |||||||||
| 10:00 | Unemployment rate | August 2026 | Definitive | 8.0% | ||||||||||
| 10:00 | Retail Sales | July 2026 | Definitive | 6.8% | ||||||||||
| 10:00 | Producer Price Index | August 2026 | Definitive | 8.8% | ||||||||||
| 10:00 | Consumer confidence (index, base 2021=100) | September 2026 | Definitive | 94.2 | ||||||||||
| 10:00 | Business confidence - manufacturing (index, base 2021=100) | September 2026 | Definitive | 89.6 | 0.5 | |||||||||
| 10:15 | Trade Balance | July 2026 | Preliminary | -11,867 | ||||||||||
| 10:15 | Current Account | July 2026 | Preliminary | 1,841 | ||||||||||
| 11:00 | Balance of Trade | August 2026 | Final | -51,682.9 | ||||||||||
| 11:00 | Consumer Price Index | September 2026 | Preliminary |
0.3% 0.2% |
2.9% 2.8% |
|||||||||
| 11:00 | CPI Harmo. Year | September 2026 | Preliminary | -1.0% | 2.9% | |||||||||
| 13:00 | Unemployment rate | September 2026 | Definitive | 5.1% | ||||||||||
| 13:00 | Consumer Price Index | September 2026 | Preliminary | -0.53% | 3.04% | |||||||||
| 13:00 | Unemployment rate (annual) | August 2026 | Definitive | 6.1% | ||||||||||
| 13:00 | HICP | September 2026 | Preliminary | -0.3% | 3.1% | |||||||||
| 13:00 | Retail Sales | August 2026 | Definitive | 1.7% | 3.1% | |||||||||
| 13:00 | MBA Mortgage Applications | 25 Sep 2026 | Definitive | -1.00% | ||||||||||
| 13:30 | Nominal Budget Balance | August 2026 | Preliminary | -166.0 | -2.3 | -57.9 | ||||||||
| 13:30 | Budget Surplus (primary) | August 2026 | Preliminary | -55.3 | 0.8 | -57.9 | ||||||||
| 14:00 | Producer Price Index (IPP) | August 2026 | Definitive | -0.77% | 2.51% | |||||||||
| 14:00 | Unemployment Rate | Q3 2026 | Definitive | 9.4% | ||||||||||
| 14:00 | Industrial Production Index (IPI) | August 2026 | Definitive | 100.1 | 4.5% | 1.3% | ||||||||
| 14:00 | Annual CPI | September 2026 | Preliminary | 0.8% | 2.8% | |||||||||
| 14:00 | Annual CPI | September 2026 | Preliminary | 0.9% | 2.8% | |||||||||
| 14:15 | National Employment Report | September 2026 | Definitive | 132,763 | 44 | |||||||||
| 14:30 | Gross Domestic Product | Q2 2026 | Final |
1.5% 1.5% |
2.1% |
2.10% 2.10% |
2.68% 2.70% |
|||||||
| 14:30 | Core PCE Price Index | August 2026 | Definitive | 0.2% | 3.7% | |||||||||
| 14:30 | Personal Income and Personal Spending | August 2026 | Definitive | 0.43% | ||||||||||
| 14:30 | Core PCE (monthly) | August 2026 | Definitive | 0.3% | 3.3% | |||||||||
| 14:30 | GDP Price Index (Deflator) | Q2 2026 | Final |
6.2% |
3.6% | |||||||||
| 14:30 | Quarterly PCE Price Index (Headline) | Q2 2026 | Final |
5.1% |
4.6% | |||||||||
| 14:30 | Goods Trade Balance (M USD) | August 2026 | Preliminary | -101,461 | ||||||||||
| 14:30 | Monthly Change | August 2026 | Preliminary | 0.3% | ||||||||||
| 15:00 | SNB Quarterly Bulletin | Q3 2026 | Report | |||||||||||
| 15:45 | Chicago PMI | September 2026 | Report | |||||||||||
| 16:30 | Crude Oil Stocks (EIA) | 25 Sep 2026 | Definitive | 428,910 | 95 | |||||||||
| 20:00 | Repo Rate | 30 Sep 2026 | Definitive | 12.00% | ||||||||||
| 23:00 | Federal Fiscal Balance | August 2026 | Definitive | -168,139.1 | ||||||||||
| 23:45 | Building consents (dwellings) | August 2026 | Definitive | -3.6% | 32.1% | |||||||||
| Thursday 01/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Trade Balance | July 2026 | Definitive | -5,563 | ||||||||||
| 01:00 | South Korea trade balance (monthly, $B) | September 2026 | Preliminary | 30.39 | ||||||||||
| 01:50 | Business Confidence (Tankan) | Q3 2026 | Definitive | 22 | 11.5% | |||||||||
| 01:50 | Foreign investment in Japan stocks | 19 Sep 2026 | Definitive | 621.2 | ||||||||||
| 01:50 | Foreign bond investment | 19 Sep 2026 | Definitive | 1,135.1 | ||||||||||
| 01:50 | BoJ Summary of Opinions | October 2026 | Report | |||||||||||
| 03:30 | Trade Balance | August 2026 | Definitive | 1,929 | ||||||||||
| 03:30 | Financial Stability Review | 01 Oct 2026 | Report | |||||||||||
| 03:30 | Index of Commodity Prices (SDR terms) | September 2026 | Definitive | 15.4% | ||||||||||
| 06:00 | Consumer Price Index | September 2026 | Definitive | -0.14% | 2.88% | |||||||||
| 06:00 | Balance of Trade | August 2026 | Definitive | -0.45 | ||||||||||
| 06:00 | Exports | August 2026 | Definitive | 25,458.7 | ||||||||||
| 06:00 | Imports | August 2026 | Definitive | 25,909.2 | ||||||||||
| 06:30 | Retail sales | August 2026 | Definitive | 2.8% | ||||||||||
| 08:30 | Consumer Price Index (LIK) | September 2026 | Definitive | -0.1% | 0.4% | |||||||||
| 09:00 | Unemployment rate | August 2026 | Definitive | 4.95% | ||||||||||
| 09:00 | Unemployment rate | August 2026 | Definitive | 6.3% | ||||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | September 2026 | Definitive | 54.3 | ||||||||||
| 09:30 | procure.ch/UBS Services PMI | September 2026 | Definitive | 59.8 | ||||||||||
| 10:00 | Employment Report | August 2026 | Preliminary | 5.7% | ||||||||||
| 11:00 | Employment Report | August 2026 | Definitive | 6.3% | ||||||||||
| 11:00 | Unemployment Rate (ILO) | August 2026 | Definitive | 3.9% | ||||||||||
| 13:00 | Harmonised Consumer Price Index | September 2026 | Preliminary | 0.1% | 3.1% | |||||||||
| 13:00 | Industrial Production | August 2026 | Definitive | -3.8% | 1.6% | |||||||||
| 13:30 | IMACEC (Economic Activity) | August 2026 | Definitive | 111.0 | -1.4% | 2.4% | ||||||||
| 14:00 | Business Confidence (Manufacturing) | September 2026 | Definitive | 53.6 | ||||||||||
| 14:30 | Unemployment Benefit | 26 Sep 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Continued Jobless Claims | 19 Sep 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 26 Sep 2026 | Definitive | 204,000 | ||||||||||
| 15:00 | Central bank reserves | 25 Sep 2026 | Definitive | 755.6 | ||||||||||
| 16:00 | Construction Spending | August 2026 | Definitive | 2,166,539 | -0.1% | -3.2% | ||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 25 Sep 2026 | Definitive | 3,169 | 16 | |||||||||
| 17:00 | Tax Revenue | September 2026 | Definitive | 22,965.4 | 14.7% | 35.1% | ||||||||
| 21:30 | Total Vehicle Sales | September 2026 | Definitive | 16.758 | 3.1% | 4.6% | ||||||||
| Friday 02/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:00 | Consumer Price Index | September 2026 | Definitive | 119.8 | -0.20% | 2.8% | ||||||||
| 01:00 | Core CPI (excluding food and energy) | September 2026 | Definitive | 116.4 | 0.40% | 2.6% | ||||||||
| 01:30 | Tokyo CPI - General (year-on-year) | September 2026 | Preliminary | 2.0% | ||||||||||
| 01:30 | Unemployment rate (SA) | August 2026 | Definitive | 2.5% | ||||||||||
| 01:30 | Tokyo CPI - Ex fresh food (year-on-year) | September 2026 | Preliminary | 1.9% | ||||||||||
| 01:30 | Tokyo CPI - Ex food and energy (year-on-year) | September 2026 | Preliminary | 2.0% | ||||||||||
| 01:30 | Job-To-Applicant Ratio | August 2026 | Definitive | 1.18 | ||||||||||
| 06:30 | Harmonised Index of Consumer Prices | September 2026 | Preliminary 1 |
1.6% 1.5% |
3.0% 2.9% |
|||||||||
| 07:00 | HICP annual | September 2026 | Preliminary | 0.2% |
2.5% 2.6% |
|||||||||
| 08:00 | Harmonised Index of Consumer Prices | September 2026 | Preliminary 1 |
-0.39% -0.40% |
2.69% 2.70% |
|||||||||
| 08:00 | Unemployment rate | September 2026 | Definitive | 2.1% | ||||||||||
| 09:00 | Producer Price Index | August 2026 | Definitive | 14.3% | ||||||||||
| 10:00 | Retail Sales | August 2026 | Definitive | 116.2 | -0.1% | 3.1% | ||||||||
| 10:30 | Retail Sales | August 2026 | Definitive | 31,490 | 4.6% | |||||||||
| 11:00 | Consumer Price Index | September 2026 | Preliminary | 0.2% |
3.0% 2.9% |
|||||||||
| 11:00 | CPI Underl. Year | September 2026 | Preliminary | 0.2% | 2.5% | |||||||||
| 13:30 | Foreign Exchange Reserves | 25 Sep 2026 | Definitive | 716.91 | ||||||||||
| 13:30 | Bank Credit Growth (y/y) | 25 Sep 2026 | Definitive | 19.3% | ||||||||||
| 13:30 | Money Supply M3 (y/y) | 25 Sep 2026 | Definitive | 14.7% | ||||||||||
| 14:00 | Industrial Production (PIM-PF) | August 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 14:30 | Payrolls | September 2026 | Definitive | -23 | ||||||||||
| 14:30 | Payrolls | September 2026 | Definitive | 4.1% | ||||||||||
| 14:30 | Average Hourly Earnings (Monthly) | September 2026 | Definitive | 0.1% | 3.2% | |||||||||
| 14:30 | Average Hourly Earnings (Annual) | September 2026 | Definitive | 0.1% | 3.2% | |||||||||
| 14:30 | Payrolls | September 2026 | Definitive | 61.4% | ||||||||||
| 14:30 | U-6 Underemployment Rate | September 2026 | Definitive | 7.9% | ||||||||||
| 14:30 | Average Weekly Hours | September 2026 | Definitive | 34.3 | ||||||||||
| 16:00 | Factory Orders | August 2026 | Definitive | 656,547 | -0.3% | 7.37% | ||||||||
| 17:00 | Foreign Exchange Reserves | September 2026 | Definitive | 699.6 | 0.30 | |||||||||
| 19:00 | Gas rigs (US) | 02 Oct 2026 | Definitive | 127 | ||||||||||
| 19:00 | Total rigs (US) | 02 Oct 2026 | Definitive | 588 | ||||||||||
| 19:00 | Oil rigs (US) | 02 Oct 2026 | Definitive | 452 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 29 Sep 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 29 Sep 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 29 Sep 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 29 Sep 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 29 Sep 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 29 Sep 2026 | Definitive | -10,560 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 29 Sep 2026 | Definitive | 222,189 | ||||||||||
| Saturday 03/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 04/10/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).