Upcoming releases · week of 14/09 to 20/09/2026 · 176 events.
| Monday 14/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:45 | International visitor arrivals | July 2026 | Definitive | 201,885 | 8.1% | |||||||||
| 06:30 | Industrial Production Index | July 2026 | Final |
107.7 107.0 |
2.0% 1.3% |
4.9% 4.2% |
||||||||
| 06:30 | Capacity Utilization in Manufacturing Industry | July 2026 | Final | 103.7 | 4.08% | |||||||||
| 07:00 | Harmonised Index of Consumer Prices | August 2026 | Final | 0.2% | 2.1% | |||||||||
| 08:00 | Harmonised Index of Consumer Prices | August 2026 | Final | -0.3% | 0.7% | |||||||||
| 08:30 | Producer and Import Price Index | August 2026 | Definitive | -0.14% | -2.08% | |||||||||
| 09:00 | Wages and Labour Costs | July 2026 | Definitive | 4.5% | ||||||||||
| 10:00 | Current Account | July 2026 | Definitive | -80.5 | ||||||||||
| 10:30 | Index of Industrial Production | Q2 2026 | Definitive | 101.2 | 3.1% | |||||||||
| 13:00 | Trade Balance | July 2026 | Definitive | -5,563 | ||||||||||
| 14:00 | Industrial Production | July 2026 | Definitive | -2.8% | ||||||||||
| 14:00 | Current Account Balance | July 2026 | Definitive | -2,216.2 | ||||||||||
| 14:30 | Average inflation | August 2026 | Definitive | 0.53% | 3.03% | |||||||||
| 14:30 | Bank of Canada Core CPI (CPIX) | August 2026 | Definitive | 0.25% | 2.25% | |||||||||
| 14:30 | Manufacturing sales Canada | July 2026 | Definitive | 78,824,177 | 0.09% | 14.51% | ||||||||
| 23:00 | Export Price Index | August 2026 | Definitive | 190.65 | 49.1% | |||||||||
| 23:00 | Import Price Index | August 2026 | Definitive | 160.09 | 18.7% | |||||||||
| Tuesday 15/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:45 | Electronic card transactions (retail) | August 2026 | Definitive | 1.3% | 3.4% | |||||||||
| 01:00 | South Korea trade balance (monthly, $B) | August 2026 | Final | 30.39 | ||||||||||
| 03:30 | House Price Index | August 2026 | Definitive | -3.4% | ||||||||||
| 04:00 | Industrial Production Index | August 2026 | Definitive | 4.5% | ||||||||||
| 04:00 | Retail Sales | August 2026 | Definitive | 0.6% | ||||||||||
| 04:00 | Fixed Asset Investment | August 2026 | Definitive | -6.7% | ||||||||||
| 06:30 | Retail Trade | July 2026 | Final | -4.1% | 0.5% | |||||||||
| 06:30 | Tertiary Industry Activity Index | July 2026 | Definitive | 106.7 | -0.19% | 2.48% | ||||||||
| 08:00 | Producer Price Index | September 2026 | Definitive | 5.0% | ||||||||||
| 08:00 | Wholesale Price Index | August 2026 | Definitive | 123.8 | 0.24% | 5.27% | ||||||||
| 08:00 | Trade Balance | August 2026 | Definitive | 84.330 | ||||||||||
| 08:00 | Employment Report | September 2026 | Definitive | 4.9% | -11.0 | |||||||||
| 08:00 | Average earnings excl. bonus (3M YoY) | September 2026 | Definitive | 3.5% | ||||||||||
| 08:00 | Employment Change | September 2026 | Definitive | 84 | ||||||||||
| 08:00 | employment | September 2026 | Definitive | 4.1% | ||||||||||
| 08:45 | Consumer Price Index | August 2026 | Final | 102.68 | 0.6% | 2.4% | ||||||||
| 09:00 | Industrial Production | July 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Industrial Production | July 2026 | Definitive | -0.6% | -5.6% | |||||||||
| 09:00 | Consumer Price Index | August 2026 | Definitive | 0.1% | 3.3% | |||||||||
| 09:00 | Consumer Price Index | August 2026 | Final |
0.3% 0.2% |
3.6% 3.5% |
|||||||||
| 09:00 | Harmonised Index of Consumer Prices (HICP) | August 2026 | Final |
0.0% -0.1% |
3.9% 3.8% |
|||||||||
| 10:00 | Trade balance (goods) | July 2026 | Definitive | 4,232 | ||||||||||
| 10:00 | Trade balance EU | July 2026 | Definitive | 1,577 | ||||||||||
| 11:00 | Trade Balance | July 2026 | Definitive | 8,574.2 | ||||||||||
| 11:00 | ZEW Current Situation | September 2026 | Definitive | -21.5 | ||||||||||
| 11:00 | ZEW Economic Sentiment | September 2026 | Definitive | 31.4 | ||||||||||
| 11:00 | ZEW Economic Sentiment | September 2026 | Definitive | 34.2 | ||||||||||
| 11:00 | ZEW Current Situation | September 2026 | Definitive | -61.1 | ||||||||||
| 14:00 | Retail Sales (PMC) | July 2026 | Definitive | 1.6% | 0.5% | 2.9% | ||||||||
| 14:00 | GDT Price Index (change) | 15 Sep 2026 | Definitive | 1,166 | 2.3% | |||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 29 Aug 2026 | Definitive | 11.75 | ||||||||||
| 14:30 | Wholesale Trade Canada | July 2026 | Definitive | 92,526,807 | 2.80% | 9.05% | ||||||||
| 14:30 | New York (Empire State) Fed Survey | September 2026 | Definitive | 20.6 | 5.0 | |||||||||
| 14:55 | Redbook Index | 11 Sep 2026 | Report | |||||||||||
| 21:00 | Industrial Production Index | July 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 11 Sep 2026 | Report | |||||||||||
| Wednesday 16/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Retail Sales | June 2026 | Definitive | 109.2% | 109.3% | |||||||||
| 00:45 | Current account balance | Q2 2026 | Definitive | -1,008 | ||||||||||
| 01:50 | Trade Balance | August 2026 | Preliminary 1 | -409.93 | -532.20 | |||||||||
| 01:50 | Private Sector Machinery Orders | July 2026 | Definitive | 9.75% | 16.88% | |||||||||
| 03:00 | Westpac Leading Index | August 2026 | Report | |||||||||||
| 08:00 | Unemployment rate | August 2026 | Definitive | 7.8% | ||||||||||
| 08:00 | Consumer Price Index | August 2026 | Definitive | 0.28% | 2.9% | |||||||||
| 08:00 | Core CPI YoY | August 2026 | Definitive | 0.2% | 2.6% | |||||||||
| 08:00 | IPP Monthly | August 2026 | Definitive | 0.20% | 3.06% | |||||||||
| 08:00 | Retail Price Index (RPI) | August 2026 | Definitive | 0.62% | 3.2% | |||||||||
| 08:00 | Input PPI YoY | August 2026 | Definitive | -1.67% | 4.98% | |||||||||
| 09:00 | New Yuan Loans | August 2026 | Definitive | 10.38 | -340 | |||||||||
| 09:00 | M2 Money Supply | August 2026 | Definitive | 7.7% | ||||||||||
| 09:00 | Producer Price Index | August 2026 | Definitive | 1.6% | ||||||||||
| 09:00 | Wages and Labour Costs | July 2026 | Definitive | 8.7% | ||||||||||
| 10:00 | Consumer Price Index | August 2026 | Final |
0.3% 0.2% |
2.9% 2.8% |
|||||||||
| 10:30 | UK House Price Index (HPI) | September 2026 | Definitive | 272,188 | 2.0% | |||||||||
| 11:00 | Industrial Production Index | July 2026 | Definitive | 0.0% | 0.1% | |||||||||
| 11:00 | Labour Cost Index | Q2 2026 | Definitive | 3.0% | 3.2% | |||||||||
| 13:00 | Trade balance | July 2026 | Definitive | 3,457,581 | ||||||||||
| 13:00 | House prices | July 2026 | Definitive | 5.6% | ||||||||||
| 13:00 | Retail sales (year-on-year) | July 2026 | Preliminary | 1.6% | ||||||||||
| 13:00 | MBA Mortgage Applications | 11 Sep 2026 | Definitive | -1.00% | ||||||||||
| 13:30 | Monetary Policy Meeting Minutes (BCCh) | 01 Sep 2026 | Report | |||||||||||
| 14:00 | HICP annual | August 2026 | Definitive | -0.60% |
3.60% 3.50% |
|||||||||
| 14:00 | Core Consumer Price Index | August 2026 | Definitive | 3.1% | ||||||||||
| 14:15 | Housing Starts | August 2026 | Definitive | 229.074 | -4.86% | -22.05% | ||||||||
| 14:30 | Building permits Canada | July 2026 | Definitive | 14,885,631 | 18.52% | 22.41% | ||||||||
| 14:30 | Retail Sales | August 2026 | Preliminary | 763,602 | -0.6% | 5.01% | ||||||||
| 14:30 | Retail Sales Control Group | August 2026 | Preliminary | -0.5% | ||||||||||
| 14:30 | Retail Sales ex Autos (MoM) | August 2026 | Preliminary | -0.3% | ||||||||||
| 14:30 | Export Price Index | August 2026 | Definitive | -1.31% | 8.25% | |||||||||
| 14:30 | Import Price Index | August 2026 | Definitive | -0.40% | 5.95% | |||||||||
| 16:00 | Business Inventory | July 2026 | Definitive | 0.0% | ||||||||||
| 16:00 | NAHB Home Builder Sentiment Index | September 2026 | Definitive | 35 | ||||||||||
| 16:30 | Crude Oil Stocks (EIA) | 11 Sep 2026 | Definitive | 428,910 | 95 | |||||||||
| 17:30 | Cons. Conf. | August 2026 | Definitive | 20.7 | -3.6 | 15.4 | ||||||||
| 19:30 | BoC Minutes (Summary of Deliberations) | 16 Sep 2026 | Report | |||||||||||
| 20:00 | Fed Funds Target Rate (Upper Bound, FOMC) | 16 Sep 2026 | Definitive | 3.75% | ||||||||||
| 20:00 | Fed Monetary Policy Statement | 16 Sep 2026 | Report | |||||||||||
| 20:30 | FOMC Press Conference | 16 Sep 2026 | Report | |||||||||||
| 21:00 | Producer Price Index (IPIM) | August 2026 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 21:00 | Producer Price Index (IPIM) | August 2026 | Definitive | 16,233.7 | 0.8% | 31.1% | ||||||||
| 22:00 | TIC Net Capital Flows | July 2026 | Definitive | 133,452 | ||||||||||
| 23:30 | Policy rate | 16 Sep 2026 | Definitive | 14.00% | ||||||||||
| Thursday 17/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:45 | Gross domestic product (quarterly) | Q2 2026 | Definitive | 0.8% | 1.5% | |||||||||
| 01:50 | Foreign bond investment | 12 Sep 2026 | Definitive | 1,135.1 | ||||||||||
| 01:50 | Foreign investment in Japan stocks | 12 Sep 2026 | Definitive | 621.2 | ||||||||||
| 06:30 | Unemployment rate | August 2026 | Definitive | 4.0% | ||||||||||
| 07:00 | Trade Balance / NODX | August 2026 | Definitive | 24.2% | ||||||||||
| 08:00 | Harmonised Index of Consumer Prices | August 2026 | Preliminary 2 |
-0.39% -0.40% |
2.69% 2.70% |
|||||||||
| 08:00 | Trade balance (CHF mn) | August 2026 | Definitive | 8,730.1 | ||||||||||
| 08:00 | Imports (CHF mn) | August 2026 | Definitive | 19,948.8 | ||||||||||
| 08:00 | Exports (CHF mn) | August 2026 | Definitive | 28,678.9 | ||||||||||
| 09:00 | Harmonised Consumer Price Index | August 2026 | Definitive |
0.1% -0.1% |
3.2% 3.0% |
|||||||||
| 09:00 | Core CPI (national core inflation) | August 2026 | Definitive | 1.7% | ||||||||||
| 09:00 | Labour Cost | Q2 2026 | Definitive | |||||||||||
| 09:00 | SECO Economic Forecasts | 17 Sep 2026 | Report | |||||||||||
| 10:30 | Unemployment rate (annual) | August 2026 | Definitive | 3.8% | ||||||||||
| 11:00 | Consumer Price Index | August 2026 | Final | 0.2% |
3.0% 2.9% |
|||||||||
| 13:00 | Key Policy Rate (NBU) | September 2026 | Definitive | 15.5% | ||||||||||
| 13:00 | Bank of England Meeting | 17 Sep 2026 | Definitive | 3.75% | ||||||||||
| 13:00 | Votes - no change | 17 Sep 2026 | Definitive | 6 | ||||||||||
| 13:00 | Votes - rate hike | 17 Sep 2026 | Definitive | 3 | ||||||||||
| 13:00 | Votes - rate cut | 17 Sep 2026 | Definitive | 0 | ||||||||||
| 13:00 | BoE Minutes | 17 Sep 2026 | Report | |||||||||||
| 14:30 | Industrial Product Price Index (IPPI) | August 2026 | Definitive | 146.5 | 0.62% | 12.43% | ||||||||
| 14:30 | Housing prices Canada | August 2026 | Definitive | 120.5 | -0.08% | -2.27% | ||||||||
| 14:30 | Raw materials price index Canada | August 2026 | Definitive | 168.8 | -2.20% | 18.12% | ||||||||
| 14:30 | Foreign Investment in Canadian Securities | July 2026 | Definitive | 40,828 | ||||||||||
| 14:30 | Canadian Investment in Foreign Securities | July 2026 | Definitive | 35,432 | ||||||||||
| 14:30 | Policy rate | 17 Sep 2026 | Definitive | 3.75% | ||||||||||
| 14:30 | Unemployment Benefit | 12 Sep 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | Buildings Started | August 2026 | Definitive | 1,239 | ||||||||||
| 14:30 | Construction Permits | August 2026 | Definitive | 1,443 |
69 5 |
|||||||||
| 14:30 | Philadelphia Fed Survey | September 2026 | Definitive | 47.4 | 6.0 | |||||||||
| 14:30 | Continued Jobless Claims | 05 Sep 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 12 Sep 2026 | Definitive | 204,000 | ||||||||||
| 15:00 | Central bank reserves | 11 Sep 2026 | Definitive | 755.6 | ||||||||||
| 16:00 | Pending Home Sales Index | August 2026 | Definitive | -2.3% | -2.2% | |||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 11 Sep 2026 | Definitive | 3,169 | 16 | |||||||||
| 21:00 | Unemployment rate (annual) | Q2 2026 | Definitive | 7.8% | ||||||||||
| 21:00 | GDP (annual) | Q2 2026 | Preliminary | 725,600.2 | -1.3% | 2.3% | ||||||||
| 23:00 | Producer Price Index | August 2026 | Definitive | 7.7% | ||||||||||
| Friday 18/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Foreign Direct Investment | August 2026 | Definitive | -8.6% | ||||||||||
| 00:45 | Merchandise trade balance | August 2026 | Definitive | 8,070.3 | ||||||||||
| 00:45 | Food price index | August 2026 | Definitive | 1,382 | 0.1% | 1.9% | ||||||||
| 01:30 | Consumer Price Index | August 2026 | Definitive | 114.2 | 0.35% | 2.0% | ||||||||
| 01:30 | Core CPI | August 2026 | Definitive | 1.8% | ||||||||||
| 05:00 | Bank of Japan Meeting | September 2026 | Definitive | 1.00% | ||||||||||
| 05:00 | BoJ Monetary Policy Statement | September 2026 | Report | |||||||||||
| 07:00 | Gross Domestic Product | Q2 2026 | Final | 0.9% | 1.0% | |||||||||
| 07:00 | Current Account (quarterly) | Q2 2026 | Report | |||||||||||
| 08:00 | Industrial Production Price Index | August 2026 | Definitive | 129.8 | 1.09% | 3.02% | ||||||||
| 08:00 | Building Permits | July 2026 | Report | |||||||||||
| 08:00 | Retail Sales | August 2026 | Definitive | -0.48% | 1.6% | |||||||||
| 09:00 | Current Account | July 2026 | Definitive | -226.5 | ||||||||||
| 10:00 | Current Account Balance | July 2026 | Definitive | 35,124 | ||||||||||
| 10:00 | Current Account Balance | July 2026 | Definitive | 5,839 | ||||||||||
| 10:30 | GDP (annual) | Q2 2026 | Final |
-0.6% |
2.9% |
4.3% |
5.9% | |||||||
| 10:30 | Public opinions and social trends (household finances) | August 2026 | Definitive | 56% | ||||||||||
| 11:00 | Production in Construction | July 2026 | Definitive | -1.3% | -0.7% | |||||||||
| 11:30 | Business Confidence Index (level, 2020=100) | August 2026 | Definitive | 125.4 | ||||||||||
| 13:00 | Producer Price Index | August 2026 | Definitive | 0.8% | 5.8% | |||||||||
| 13:30 | Foreign Exchange Reserves | 11 Sep 2026 | Definitive | 716.91 | ||||||||||
| 13:30 | Bank Credit Growth (y/y) | 11 Sep 2026 | Definitive | 19.3% | ||||||||||
| 13:30 | Money Supply M3 (y/y) | 11 Sep 2026 | Definitive | 14.7% | ||||||||||
| 14:00 | Private Consumption | Q2 2026 | Preliminary | -0.8% | 2.2% | |||||||||
| 14:30 | Employment Insurance (EI) Beneficiaries | July 2026 | Definitive | 541,960 | -0.42% | -1.56% | ||||||||
| 15:15 | Industrial Production Index | August 2026 | Definitive | 0.20% | 1.08% | |||||||||
| 15:15 | Capacity Utilization in Manufacturing Industry | August 2026 | Definitive | 76.3% | 0.11 | |||||||||
| 18:00 | Producer Price Index | August 2026 | Preliminary | -2.5% | 6.6% | |||||||||
| 19:00 | Oil rigs (US) | 18 Sep 2026 | Definitive | 452 | ||||||||||
| 19:00 | Gas rigs (US) | 18 Sep 2026 | Definitive | 127 | ||||||||||
| 19:00 | Total rigs (US) | 18 Sep 2026 | Definitive | 588 | ||||||||||
| 21:00 | Trade Balance | August 2026 | Definitive | 2,193.8 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 15 Sep 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 15 Sep 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 15 Sep 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 15 Sep 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 15 Sep 2026 | Definitive | 222,189 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 15 Sep 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 15 Sep 2026 | Definitive | -10,560 | ||||||||||
| Saturday 19/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 20/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).