Upcoming releases · week of 07/09 to 13/09/2026 · 164 events.
| Monday 07/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:50 | Monetary Base | August 2026 | Definitive | 5,549,259 | -13.8% | |||||||||
| 01:50 | Foreign Exchange Reserves | September 2026 | Definitive | 1,287.1 | ||||||||||
| 03:30 | ANZ-Indeed Australian Job Ads | August 2026 | Definitive | 0.8% | ||||||||||
| 05:00 | Official Reserve Assets | August 2026 | Definitive | 145.3 | ||||||||||
| 07:00 | Coincident Index (CI) | July 2026 | Preliminary | 118.2 | ||||||||||
| 07:00 | Leading Index (CI) | July 2026 | Preliminary | 116.4 | ||||||||||
| 07:00 | Retail Sales | July 2026 | Definitive | 4.0% | ||||||||||
| 07:00 | Official Foreign Reserves | August 2026 | Definitive | 427.9 | 0.4% | 7.7% | ||||||||
| 07:45 | Unemployment Rate (registered) | August 2026 | Definitive | 3.1% | ||||||||||
| 08:00 | Wholesale Prices | August 2026 | Preliminary | 138.4 | 0.8% | 6.9% | ||||||||
| 08:00 | Var. Annual | July 2026 | Definitive | 0.2% | 0.0% | |||||||||
| 08:00 | Foreign exchange reserves | September 2026 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
| 08:00 | Industrial Production | July 2026 | Definitive | 107.0 | -1.0% | |||||||||
| 08:00 | Harmonised Index of Consumer Prices | August 2026 | Preliminary | -0.3% | 0.7% | |||||||||
| 08:00 | Halifax House Price Index | August 2026 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 09:00 | Industrial Production | July 2026 | Definitive | 107.9 | 4.0% | |||||||||
| 09:00 | Trade Balance | July 2026 | Definitive | 15.464 | ||||||||||
| 09:00 | Construction Output | July 2026 | Definitive | 1.9% | ||||||||||
| 09:00 | Industrial Production | July 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Gross Domestic Product | Q2 2026 | Definitive | 0.0% | -1.2% | |||||||||
| 09:00 | House prices | Q2 2026 | Definitive | 12.9% | ||||||||||
| 09:00 | Foreign Currency Reserves | August 2026 | Definitive | 758,851.3 | ||||||||||
| 10:00 | Foreign Exchange Reserves | August 2026 | Definitive | 3,442,200 | ||||||||||
| 10:00 | Monthly Budget Balance | August 2026 | Definitive | -176.6 | ||||||||||
| 10:00 | Trade Balance | July 2026 | Definitive | -2,615.77 | -18.12% | |||||||||
| 10:30 | Sentix Investor Confidence (Eurozone) | September 2026 | Definitive | 0.9 | ||||||||||
| 11:00 | Gross Domestic Product | Q2 2026 | Preliminary 3 |
0.4% 0.4% |
0.0% |
0.9% 0.9% |
0.5% | |||||||
| 11:00 | Employment | Q2 2026 | Preliminary 2 |
0.1% 0.1% |
0.1% |
0.5% 0.5% |
0.5% | |||||||
| 14:00 | Official Reserve Assets | August 2026 | Definitive | 255.950 | -0.6% | 14.5% | ||||||||
| Tuesday 08/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:45 | Manufacturing sales | Q2 2026 | Definitive | 24,531.010 | 3.6% | 2.4% | ||||||||
| 01:30 | Labour Cash Earnings | July 2026 | Preliminary | 3.4% | ||||||||||
| 01:50 | Gross Domestic Product | Q2 2026 | Final |
1.1% |
1.9% 1.8% |
0.3% |
0.5% |
2.6% |
3.2% | |||||
| 01:50 | Current Account Balance | July 2026 | Preliminary | -92.3 | -4,060.6 | -1,374.1 | ||||||||
| 01:50 | Bank Lending | August 2026 | Definitive | 6,791,985 | 5.4% | |||||||||
| 03:00 | Westpac-MI Consumer Sentiment | September 2026 | Definitive | 88.9 | 6.0% | |||||||||
| 03:30 | Residential Property Prices | Q2 2026 | Definitive | 1,111.1 | 10.25% | |||||||||
| 03:30 | Building Approvals | July 2026 | Definitive | 18,897 | 7.24% | 8.92% | ||||||||
| 05:00 | Trade Balance | August 2026 | Definitive | 7,670.7 | 17.8% | |||||||||
| 06:30 | CPI annual | August 2026 | Preliminary 2 | 1.6% | 3.1% | |||||||||
| 06:30 | HICP annual | August 2026 | Preliminary 2 |
1.6% 1.5% |
3.0% 2.9% |
|||||||||
| 07:00 | Economy Watchers Survey | August 2026 | Definitive | 45.7 | ||||||||||
| 08:00 | Trade Balance | June 2026 | Preliminary 1 | -635.5 | ||||||||||
| 08:00 | Industrial Production | July 2026 | Definitive | 154.2 | 6.42% | |||||||||
| 08:00 | Trade Balance | July 2026 | Definitive | 28,747.3 | ||||||||||
| 08:00 | Current Account | July 2026 | Definitive | 32,465.0 | ||||||||||
| 08:00 | Trade Balance | July 2026 | Definitive | 146,995.745 | ||||||||||
| 08:45 | Trade Balance | July 2026 | Definitive | 54,537 | ||||||||||
| 08:45 | Current Account Balance | July 2026 | Definitive | -1.4 | ||||||||||
| 09:00 | Harmonised Index of Consumer Prices | August 2026 | Definitive | 0.0% | 1.2% | |||||||||
| 09:00 | Core CPI (excl. energy and food) | August 2026 | Definitive |
3.7% 1.9% |
||||||||||
| 10:00 | FX Reserves | August 2026 | Definitive | 157.6 | ||||||||||
| 11:00 | Balance of Trade | August 2026 | Preliminary | -51,682.9 | ||||||||||
| 13:00 | CPI (Consumer Price Index) | August 2026 | Definitive | 0.1% | 3.5% | |||||||||
| 21:00 | Industrial Production Index | July 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 21:00 | Industrial Production Index | July 2026 | Definitive | 119.9 | 2.0% | |||||||||
| 21:00 | Consumer Credit | July 2026 | Definitive | 14,172.65 | 2.43% | |||||||||
| 23:00 | Monetary Policy Rate | 01 Sep 2026 | Definitive | 4.50% | ||||||||||
| Wednesday 09/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Average inflation | August 2026 | Definitive | 7.7% | ||||||||||
| — | GDP (annual) | Q2 2026 | Definitive | 1.8% | ||||||||||
| 01:50 | Money Stock M2 | August 2026 | Definitive | 12,970,074 | 2.16% | |||||||||
| 03:30 | Average inflation | August 2026 | Definitive | -0.1% | 0.5% | |||||||||
| 03:30 | Producer Price Index | August 2026 | Definitive | 3.5% | ||||||||||
| 06:30 | Household Consumption | July 2026 | Definitive | 1.7% | ||||||||||
| 08:00 | Machine Tool Orders | August 2026 | Preliminary | 50.4 | ||||||||||
| 08:00 | Producer Prices | August 2026 | Definitive | 8.9% | 23.4% | |||||||||
| 08:45 | Industrial Production Index | July 2026 | Definitive | 103.48 | 0.06% | -0.13% | ||||||||
| 09:00 | State Budget Balance | September 2026 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
| 09:00 | Trade Balance | July 2026 | Definitive | -2,961.300 | ||||||||||
| 09:00 | Industrial Production | July 2026 | Definitive | 101.0 | 2.0% | |||||||||
| 10:00 | Harmonised Index of Consumer Prices | August 2026 | Definitive | -1.36% | 3.40% | |||||||||
| 10:00 | Harmonized Index of Consumer Prices | August 2026 | Definitive | 2.66% | ||||||||||
| 13:00 | Trade Balance | July 2026 | Preliminary | 7,162.9 | ||||||||||
| 13:00 | MBA Mortgage Applications | 04 Sep 2026 | Definitive | -1.00% | ||||||||||
| 14:00 | Unemployment rate | Q2 2026 | Definitive | 6.3% | 6.3% | |||||||||
| 14:00 | Unemployment rate | Q2 2026 | Definitive | 6.3% | 6.3% | |||||||||
| 14:00 | CPI Underl. Year | August 2026 | Definitive | 0.2% | 3.9% | |||||||||
| 14:00 | CPI Year | August 2026 | Definitive | 0.0% | 3.1% | |||||||||
| 14:15 | ADP Weekly Employment Change (NER Pulse) | 22 Aug 2026 | Definitive | 11.75 | ||||||||||
| 14:55 | Redbook Index | 04 Sep 2026 | Report | |||||||||||
| 15:00 | Policy rate | September 2026 | Definitive | 3.75% | ||||||||||
| 16:30 | Crude Oil Stocks (EIA) | 04 Sep 2026 | Definitive | 428,815 | 4,405 | |||||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 04 Sep 2026 | Report | |||||||||||
| Thursday 10/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:01 | RICS UK Residential Market Survey (house price balance) | August 2026 | Definitive | -30 | ||||||||||
| 01:50 | Foreign investment in Japan stocks | 05 Sep 2026 | Definitive | 621.2 | ||||||||||
| 01:50 | Foreign bond investment | 05 Sep 2026 | Definitive | 1,135.1 | ||||||||||
| 06:30 | Industrial production | July 2026 | Definitive | -1.3% | 4.6% | |||||||||
| 06:30 | Business confidence | July 2026 | Definitive | 2.4 | 1.3 | |||||||||
| 07:00 | Industrial Production Index | July 2026 | Definitive | 2.1% | 4.5% | |||||||||
| 08:00 | Industrial production | June 2026 | Preliminary |
-0.29% 0.29% |
0.00% 0.69% |
|||||||||
| 08:00 | CPI annual change | August 2026 | Definitive | 1.3% | 1.7% | |||||||||
| 08:00 | HICP annual | August 2026 | Definitive | 1.5% | 1.6% | |||||||||
| 08:00 | Annual CPI | August 2026 | Final | 0.9% | 2.8% | |||||||||
| 08:00 | Annual CPI | August 2026 | Final | 0.8% | 2.8% | |||||||||
| 08:00 | CPI annual | August 2026 | Definitive | 1.0% | 3.0% | |||||||||
| 08:00 | HICP annual | August 2026 | Definitive | 1.1% | 2.9% | |||||||||
| 08:00 | Industrial Production (Sweden) | July 2026 | Definitive | -0.4% | -0.9% | |||||||||
| 08:00 | House Prices (Sweden) | August 2026 | Definitive | 2.01% | ||||||||||
| 08:00 | Factory orders | July 2026 | Definitive | 32.3% | 29.9% | |||||||||
| 09:00 | Harmonised Index of Consumer Prices | August 2026 | Final | 0.63% | 1.73% | |||||||||
| 09:00 | Industrial Production Index | July 2026 | Definitive | 3.2% | 1.1% | |||||||||
| 10:00 | Industrial Production | July 2026 | Definitive | 121.35 | 4.84% | 1.09% | ||||||||
| 10:00 | Industrial Production Index | July 2026 | Definitive | 97.4 | -0.95% | -0.60% | ||||||||
| 13:00 | Harmonised Index of Consumer Prices | August 2026 | Definitive | 0.1% | 3.4% | |||||||||
| 13:00 | Consumer Price Index | August 2026 | Final | -0.53% | 3.04% | |||||||||
| 13:00 | HICP | August 2026 | Final | -0.3% | 3.1% | |||||||||
| 14:00 | Industrial Production (PIM-PF) | July 2026 | Definitive | 0.7% | -1.8% | 1.7% | ||||||||
| 14:00 | Trade Balance | July 2026 | Final | 4,089.90 | ||||||||||
| 14:00 | Trade Balance s.a. | July 2026 | Final | 3,843.17 | ||||||||||
| 14:15 | Policy rate | 10 Sep 2026 | Definitive | 1.85% | ||||||||||
| 14:15 | European Central Bank Meeting | 10 Sep 2026 | Definitive | 2.40% | ||||||||||
| 14:30 | Unemployment Benefit | 05 Sep 2026 | Definitive | 206,000 | -6,000 | |||||||||
| 14:30 | IPP Interannual | August 2026 | Definitive | 0.0% |
4.7% 4.7% |
|||||||||
| 14:30 | Core Annual | August 2026 | Definitive | 0.2% | 4.2% | |||||||||
| 14:30 | Continued Jobless Claims | 29 Aug 2026 | Definitive | 1,799,000 | 22,000 | |||||||||
| 14:30 | Jobless Claims - 4-week average | 05 Sep 2026 | Definitive | 204,000 | ||||||||||
| 15:00 | Central bank reserves | 04 Sep 2026 | Definitive | 755.6 | ||||||||||
| 16:00 | Existing Home Sales | August 2026 | Definitive | 4,060,000 | -1.69% |
0.7% 0.7% |
||||||||
| 16:00 | Wholesale Inventories | July 2026 | Final | 0.3% | ||||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 04 Sep 2026 | Definitive | 3,169 | 16 | |||||||||
| 21:00 | Average inflation | August 2026 | Definitive | 12,076.4 | 2.1% | 33.8% | ||||||||
| Friday 11/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Wages | August 2026 | Definitive | 32,783.00 | ||||||||||
| 01:50 | Producer Price Index (CGPI) | August 2026 | Definitive | 135.8 | 0.15% | 7.18% | ||||||||
| 06:30 | Trade balance | July 2026 | Definitive | 10,432 | ||||||||||
| 07:00 | Trade Balance | July 2026 | Definitive | 2,797 | ||||||||||
| 07:00 | Current Account | July 2026 | Report | |||||||||||
| 07:00 | Business Survey Index (BSI) | Q3 2026 | Definitive | -1.8 | ||||||||||
| 08:00 | Current Account Balance | July 2026 | Definitive | 19,033.9 | 1,872.2 | |||||||||
| 08:00 | Monthly GDP | July 2026 | Preliminary 1 | 0.3% | ||||||||||
| 08:00 | IPI Year | July 2026 | Definitive | 100.6 | -0.2% | -0.2% | ||||||||
| 08:00 | Foreign Trade (mll. GBP) | July 2026 | Definitive | -5,537 | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | July 2026 | Definitive | -23,007 | ||||||||||
| 08:00 | Manufacturing Production YoY | July 2026 | Definitive | -0.5% | 0.5% | |||||||||
| 08:00 | Index of Services | July 2026 | Definitive | 0.5% | ||||||||||
| 08:00 | Foreign Trade (mll. GBP) | July 2026 | Definitive | -10,448 | ||||||||||
| 09:00 | Harmonised Index of Consumer Prices | August 2026 | Definitive | 0.4% | 8.2% | |||||||||
| 09:00 | Wages and Labour Costs | July 2026 | Definitive | 5.5% | ||||||||||
| 09:00 | SECO Consumer Sentiment Index | Q3 2026 | Definitive | -34.83 | -39.98 | |||||||||
| 10:00 | Employment Report | Q2 2026 | Preliminary |
5.7% 5.7% |
5.3% | |||||||||
| 10:30 | Consumer Inflation Expectations | Q3 2026 | Definitive | 4.0% | ||||||||||
| 13:30 | Foreign Exchange Reserves | 04 Sep 2026 | Definitive | 716.91 | ||||||||||
| 13:30 | Money Supply M3 (y/y) | 04 Sep 2026 | Definitive | 14.7% | ||||||||||
| 13:30 | Bank Credit Growth (y/y) | 04 Sep 2026 | Definitive | 19.3% | ||||||||||
| 14:00 | Average inflation | August 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 14:00 | Average inflation | August 2026 | Preliminary | 0.07% | 4.44% | |||||||||
| 14:00 | Industrial Production | July 2026 | Preliminary | 0.2% | 1.7% | |||||||||
| 14:30 | CPI Year | August 2026 | Definitive | 0.1% |
3.4% 3.3% |
|||||||||
| 14:30 | CPI Underl. Year | August 2026 | Definitive | 0.2% |
2.5% 2.5% |
|||||||||
| 14:30 | CPI index (NSA) | August 2026 | Definitive | 333.918 | ||||||||||
| 14:30 | Core CPI index (SA) | August 2026 | Definitive | 336.789 | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | September 2026 | Preliminary | 4.3% | ||||||||||
| 16:00 | Consumer Confidence | September 2026 | Preliminary | 51.0 | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | September 2026 | Preliminary | 3.3% | ||||||||||
| 16:00 | University of Michigan Consumer Confidence | September 2026 | Preliminary | 50.6 | ||||||||||
| 19:00 | Oil rigs (US) | 11 Sep 2026 | Definitive | 452 | ||||||||||
| 19:00 | Total rigs (US) | 11 Sep 2026 | Definitive | 588 | ||||||||||
| 19:00 | Gas rigs (US) | 11 Sep 2026 | Definitive | 127 | ||||||||||
| 21:00 | Monthly Treasury Statement | August 2026 | Definitive | -432,307.9 | ||||||||||
| 21:30 | AUD net non-commercial positions (COT) | 08 Sep 2026 | Definitive | -44,159 | ||||||||||
| 21:30 | EUR net non-commercial positions (COT) | 08 Sep 2026 | Definitive | -59,088 | ||||||||||
| 21:30 | JPY net non-commercial positions (COT) | 08 Sep 2026 | Definitive | -52,893 | ||||||||||
| 21:30 | GBP net non-commercial positions (COT) | 08 Sep 2026 | Definitive | -54,573 | ||||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 08 Sep 2026 | Definitive | 122,090 | ||||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 08 Sep 2026 | Definitive | -10,560 | ||||||||||
| 21:30 | Gold net non-commercial positions (COT) | 08 Sep 2026 | Definitive | 222,189 | ||||||||||
| Saturday 12/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
| Sunday 13/09/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| No scheduled releases | ||||||||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).