Upcoming releases · week of 03/08 to 09/08/2026 · 179 events.
| Monday 03/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| — | Industrial Production | June 2026 | Definitive | 99.8% | 99.8% | |||||||||
| 00:45 | Building consents (dwellings) | June 2026 | Definitive | -3.6% |
-4.9% -4.0% |
32.1% | 20.6% | |||||||
| 01:00 | S&P Global Manufacturing PMI | July 2026 | Preliminary | 52.0 | 51.7 | |||||||||
| 02:30 | S&P Global Manufacturing PMI | July 2026 | Definitive | 50.2 | ||||||||||
| 02:30 | PMI Manufacturero (au Jibun Bank) | July 2026 | Final | 55.1 |
54.5 54.7 |
|||||||||
| 02:30 | S&P Global Manufacturing PMI | July 2026 | Definitive | 53.1 | ||||||||||
| 03:30 | ANZ-Indeed Australian Job Ads | July 2026 | Definitive | 0.8% |
-0.1% -0.2% |
|||||||||
| 03:30 | Index of Commodity Prices (SDR terms) | July 2026 | Definitive | 15.4% |
167.0% 16.9% |
|||||||||
| 03:45 | PMI Manufacturero (RatingDog) | July 2026 | Definitive | 50.9 | 51.7 | |||||||||
| 04:00 | Merchandise Trade Balance | July 2026 | Definitive | 53,095.475 |
50,908.246 50,787.247 |
|||||||||
| 04:00 | Retail Sales | July 2026 | Report | |||||||||||
| 06:30 | Retail sales | June 2026 | Definitive | 2.8% |
3.8% 3.4% |
|||||||||
| 07:00 | HSBC Manufacturing PMI | July 2026 | Preliminary | 52.9 | 53.9 | |||||||||
| 07:00 | PMI Manufacturero de Nevi | July 2026 | Definitive | 54.4 | 55.5 | |||||||||
| 08:00 | Retail Sales | June 2026 | Definitive | 101.9 |
100.2 100.0 |
-1.2% |
1.1% 1.0% |
-0.2% |
2.3% 1.9% |
|||||
| 08:30 | Consumer Price Index (LIK) | July 2026 | Definitive | -0.1% | 0.0% | 0.4% | 0.5% | |||||||
| 09:00 | S&P Global Manufacturing PMI | July 2026 | Definitive | 49.0 | ||||||||||
| 09:00 | Istanbul Chamber of Industry Manufacturing PMI | July 2026 | Definitive | 47.7 | ||||||||||
| 09:15 | PMI Manufacturero de HCOB | July 2026 | Definitive | 50.2 | 49.7 | |||||||||
| 09:30 | procure.ch/UBS Manufacturing PMI | July 2026 | Definitive | 54.3 | ||||||||||
| 09:30 | procure.ch/UBS Services PMI | July 2026 | Definitive | 59.8 | ||||||||||
| 09:45 | HCOB Manufacturing PMI | July 2026 | Definitive | 51.3 | ||||||||||
| 09:55 | S&P Global Germany Manufacturing PMI | July 2026 | Final | 54.1 | 52.2 | |||||||||
| 10:00 | HCOB Eurozone Manufacturing PMI | July 2026 | Final | 52.8 | 51.9 | |||||||||
| 10:30 | PMI Manufacturero (S&P Global) | July 2026 | Final | 51.5 | 51.9 | |||||||||
| 14:00 | Business Confidence (Manufacturing) | July 2026 | Definitive | 53.6 |
49.8 49.3 |
|||||||||
| 14:30 | IMACEC (Economic Activity) | June 2026 | Definitive | 111.0 | 112.7 | -1.4% | -1.4% | 2.4% | -0.9% | |||||
| 15:00 | S&P Global Manufacturing PMI | July 2026 | Definitive | 47.5 | 50.8 | |||||||||
| 15:45 | S&P Global US Manufacturing PMI | July 2026 | Final | 53.2 | 53.8 | |||||||||
| 16:00 | Construction Spending | June 2026 | Definitive | 2,166,539 |
2,168,496 2,210,214 |
-0.1% |
0.0% 0.1% |
-3.2% |
-3.4% -1.5% |
|||||
| 16:00 | ISM Manufacturing (Report On Business) | July 2026 | Definitive | 55.6 | 53.3 | |||||||||
| 16:00 | ISM Manufacturing Employment | July 2026 | Definitive | 52.8 | 49.7 | |||||||||
| 16:00 | ISM Manufacturing Prices Paid | July 2026 | Definitive | 71.1 | 73.0 | |||||||||
| 16:00 | ISM Manufacturing New Orders | July 2026 | Definitive | 56.7 | 56.0 | |||||||||
| 17:00 | Tax Revenue | July 2026 | Definitive | 22,965.4 | 20,017.1 | 14.7% | -7.0% | 35.1% | 23.7% | |||||
| 20:00 | Bank Lending Survey | 03 Aug 2026 | Report | |||||||||||
| 21:30 | Total Vehicle Sales | July 2026 | Definitive | 16.758 |
17.043 17.038 |
3.1% | 4.6% | |||||||
| Tuesday 04/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:00 | Consumer Price Index | July 2026 | Definitive | 119.8 | 120.0 | -0.20% | 0.10% | 2.8% | 3.2% | |||||
| 01:00 | Core CPI (excluding food and energy) | July 2026 | Definitive | 116.4 | 116.0 | 0.40% | 0.00% | 2.6% | 2.5% | |||||
| 02:01 | AIB Manufacturing PMI | July 2026 | Report | |||||||||||
| 03:30 | Household spending (MoM) | June 2026 | Definitive | 81,284.5 | 80,638.3 | 0.8% | 1.2% | 6.0% | 5.5% | |||||
| 06:00 | Registered Unemployment (SEPE) | July 2026 | Definitive | 2,311,499 | 2,291,982 | 19,517 | -28,739 | -93,107 | -113,981 | |||||
| 08:45 | State Budget Balance | June 2026 | Definitive | -106,773 | -93,309 | |||||||||
| 09:00 | Producer Price Index | June 2026 | Definitive | 14.3% | 13.2% | |||||||||
| 10:00 | Retail Sales | June 2026 | Definitive | 116.2 | 116.1 | -0.1% | 0.2% | 3.1% | 2.2% | |||||
| 10:30 | Retail Sales | June 2026 | Definitive | 31,490 |
33,790 33,798 |
4.6% | 7.9% | |||||||
| 14:00 | Industrial Production (PIM-PF) | June 2026 | Definitive | 0.7% | 0.4% | -1.8% |
-0.9% -0.2% |
1.7% | 0.2% | |||||
| 14:00 | Consumer Confidence | July 2026 | Definitive | 45.1 | 43.8 | |||||||||
| 14:30 | Trade balance Canada | June 2026 | Definitive | 3,855.5 |
3,697.8 4,243.4 |
|||||||||
| 14:30 | Imports Canada | June 2026 | Definitive | 73,630.9 |
73,489.6 72,855.8 |
0.19% |
0.58% -0.19% |
9.38% |
9.80% 8.85% |
|||||
| 14:30 | Exports Canada | June 2026 | Definitive | 77,486.4 |
77,187.4 77,099.2 |
0.39% |
0.71% 0.91% |
25.16% |
26.15% 26.01% |
|||||
| 14:30 | Trade Balance | June 2026 | Final |
-73,261 -73,261 |
-77,647 | |||||||||
| 14:55 | Redbook Index | 31 Jul 2026 | Report | |||||||||||
| 16:00 | Factory Orders | June 2026 | Definitive | 656,547 |
658,836 657,373 |
-0.3% |
-1.1% -1.3% |
7.37% |
2.54% 2.31% |
|||||
| 16:00 | RCM/TIPP Economic Optimism Index (ex IBD/TIPP) | August 2026 | Definitive | 45.5 | ||||||||||
| 17:00 | Foreign Exchange Reserves | July 2026 | Definitive | 699.6 | 699.3 | 0.30 | 11.80 | |||||||
| 22:30 | Weekly Crude Oil Stocks (API) | 31 Jul 2026 | Report | |||||||||||
| 23:00 | International Reserves | July 2026 | Definitive | 427.948 | 427.359 | 0.14% | 0.09% | 4.039% | 4.182% | |||||
| Wednesday 05/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 00:45 | Labour Market | Q2 2026 | Report | |||||||||||
| 00:45 | Labour Cost Index | Q2 2026 | Definitive | 1,273.1 | 1,265.3 | 0.6% | 0.5% | 2.0% | 2.0% | |||||
| 01:00 | S&P Global Services PMI | July 2026 | Preliminary | 52.9 | 53.0 | |||||||||
| 01:00 | S&P Global Composite PMI | July 2026 | Preliminary | 52.5 | 53.2 | |||||||||
| 01:30 | Labour Cash Earnings | June 2026 | Preliminary | 3.4% |
3.3% 3.2% |
|||||||||
| 01:50 | BoJ Minutes | August 2026 | Report | |||||||||||
| 02:30 | PMI de Servicios (au Jibun Bank) | July 2026 | Final | 52.3 | 51.2 | |||||||||
| 03:45 | PMI de Servicios (RatingDog) | July 2026 | Definitive | 50.4 | 54.1 | |||||||||
| 07:00 | HSBC Composite PMI | July 2026 | Preliminary | 54.6 | 54.3 | |||||||||
| 07:00 | HSBC Services PMI | July 2026 | Preliminary | 54.5 | 53.1 | |||||||||
| 07:00 | Retail Sales | June 2026 | Definitive | 4.0% |
2.9% 3.0% |
|||||||||
| 08:45 | Industrial Production Index | June 2026 | Definitive | 103.48 |
103.42 103.53 |
0.06% |
-0.13% -0.09% |
-0.13% |
3.12% 3.17% |
|||||
| 09:00 | Harmonised Index of Consumer Prices | July 2026 | Preliminary | 0.63% | -0.32% | 1.73% | 1.54% | |||||||
| 09:00 | Retail Sales | June 2026 | Definitive | 3.560% |
4.782% 4.717% |
|||||||||
| 09:45 | HCOB Services PMI | July 2026 | Definitive | 52.5 | 50.2 | |||||||||
| 09:55 | S&P Global Germany Services PMI | July 2026 | Final | 48.5 | 49.8 | |||||||||
| 09:55 | S&P Global Germany Composite PMI | July 2026 | Final | 51.0 | 51.3 | |||||||||
| 10:00 | HCOB Eurozone Composite PMI | July 2026 | Final | 52.1 | 52.0 | |||||||||
| 10:00 | HCOB Eurozone Services PMI | July 2026 | Final | 51.7 | 51.7 | |||||||||
| 10:30 | PMI de Servicios (S&P Global) | July 2026 | Final | 52.8 | 52.1 | |||||||||
| 10:30 | PMI Compuesto (S&P Global) | July 2026 | Final | 52.5 | 52.2 | |||||||||
| 11:00 | Industrial Production Price Index | June 2026 | Definitive | -0.3% | 0.2% | 4.4% | 5.7% | |||||||
| 13:00 | Unemployment rate (annual) | Q2 2026 | Definitive | 6.1% | ||||||||||
| 13:00 | MBA Mortgage Applications | 31 Jul 2026 | Definitive | -1.00% | -0.40% | |||||||||
| 14:00 | Ventas al por Menor | June 2026 | Definitive | 115.726 | 112.524 | |||||||||
| 14:15 | National Employment Report | July 2026 | Definitive | 132,763 |
132,719 132,722 |
44 |
95 98 |
|||||||
| 14:30 | Monetary Policy Meeting Minutes (BCCh) | 01 Jul 2026 | Report | |||||||||||
| 15:00 | S&P Global Services PMI | July 2026 | Definitive | 49.7 | 51.3 | |||||||||
| 15:45 | S&P Global US Services PMI | July 2026 | Final | 56.8 | 54.6 | |||||||||
| 16:00 | ISM Services (Report On Business) | July 2026 | Definitive | 54.1 | 54.0 | |||||||||
| 16:00 | ISM Services New Orders | July 2026 | Definitive | 57.2 | 55.1 | |||||||||
| 16:00 | ISM Services Employment | July 2026 | Definitive | 47.4 | 51.2 | |||||||||
| 16:00 | ISM Services Prices Paid | July 2026 | Definitive | 70.3 | 67.7 | |||||||||
| 16:30 | Crude Oil Stocks (EIA) | 31 Jul 2026 | Definitive | 428,910 | 428,815 | 95 | 4,405 | |||||||
| 21:00 | Ivey Purchasing Managers Index | July 2026 | Definitive | 54.1 | 59.7 | |||||||||
| 22:05 | Speech by Fed Governor Lisa D. Cook | 05 Aug 2026 | Report | |||||||||||
| 23:30 | Policy rate | 05 Aug 2026 | Definitive | 14.00% | 14.25% | |||||||||
| Thursday 06/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:00 | Current Account | June 2026 | Definitive | 49.73 | 38.61 | |||||||||
| 01:50 | Foreign bond investment | 01 Aug 2026 | Definitive | 1,135.1 |
1,636.7 1,629.4 |
|||||||||
| 01:50 | Foreign investment in Japan stocks | 01 Aug 2026 | Definitive | 621.2 |
-368.6 -368.5 |
|||||||||
| 02:01 | AIB Services PMI | July 2026 | Report | |||||||||||
| 03:30 | Trade Balance | June 2026 | Definitive | 1,929 |
-2,367 -3,018 |
|||||||||
| 03:30 | Building Approvals | June 2026 | Definitive | 18,897 |
16,954 16,869 |
7.24% |
-1.64% -1.09% |
8.92% |
5.49% 5.28% |
|||||
| 06:30 | Household Consumption | June 2026 | Definitive | 1.7% |
2.2% 1.8% |
|||||||||
| 06:30 | Business confidence | Q3 2026 | Definitive | 2.4 | 1.3 | |||||||||
| 07:45 | Unemployment Rate (registered) | July 2026 | Definitive | 3.1% | 3.1% | |||||||||
| 08:00 | Turnover index | June 2026 | Preliminary | 2.93% |
1.82% 2.46% |
|||||||||
| 08:00 | Wholesale Prices | July 2026 | Preliminary | 138.4 | 137.2 | 0.8% | -0.7% | 6.9% | 5.4% | |||||
| 08:00 | Economic Bulletin | 06 Aug 2026 | Report | |||||||||||
| 08:00 | Industrial Production Index | June 2026 | Definitive | 0.2% |
0.7% 0.9% |
0.0% |
-0.1% 0.1% |
|||||||
| 08:00 | Harmonised Index of Consumer Prices | July 2026 | Preliminary | -0.3% | 0.3% | 0.7% | ||||||||
| 08:00 | House Prices (Sweden) | July 2026 | Definitive | 2.01% | ||||||||||
| 08:45 | Wages (base monthly wage) | Q2 2026 | Preliminary | 121.9 | 1.75% | |||||||||
| 09:00 | Industrial Production | June 2026 | Definitive | 107.9 | 4.0% | 2.0% | ||||||||
| 09:00 | Trade Balance | June 2026 | Definitive | 15.464 |
11.443 9.893 |
|||||||||
| 09:00 | Construction Output | June 2026 | Definitive | 1.9% | 4.4% | |||||||||
| 09:00 | Industrial Production | June 2026 | Definitive | -0.4% | ||||||||||
| 09:00 | Retail Sales | June 2026 | Definitive | 3.0% | 4.8% | |||||||||
| 09:00 | Retail Sales | June 2026 | Definitive | 3.3% | 6.5% | |||||||||
| 09:00 | Retail Sales | June 2026 | Definitive | 2.9% | 3.6% | |||||||||
| 09:00 | Industrial Production Index | June 2026 | Definitive | 3.2% |
4.6% 4.9% |
1.1% |
3.1% 3.4% |
|||||||
| 10:00 | Economic Bulletin | August 2026 | Report | |||||||||||
| 10:00 | Industrial Production Index | June 2026 | Definitive | 97.4 | 101.6 | -0.95% | -0.32% | -0.60% | 1.10% | |||||
| 11:00 | Retail Sales | June 2026 | Definitive | -0.3% | 0.4% | 0.6% | 1.9% | |||||||
| 11:00 | Unemployment rate | Q2 2026 | Definitive | 5.0% | 5.6% | |||||||||
| 13:00 | Unemployment rate | July 2026 | Definitive | 5.1% | 5.0% | |||||||||
| 14:30 | Policy rate | 06 Aug 2026 | Definitive | 3.75% | ||||||||||
| 14:30 | Unemployment Benefit | 01 Aug 2026 | Definitive | 206,000 | 212,000 | -6,000 | 12,000 | |||||||
| 14:30 | Continued Jobless Claims | 25 Jul 2026 | Definitive | 1,799,000 | 1,777,000 | 22,000 | -22,000 | |||||||
| 14:30 | Jobless Claims - 4-week average | 01 Aug 2026 | Definitive | 204,000 |
199,750 199,000 |
|||||||||
| 16:00 | Wholesale Inventories | June 2026 | Final | 0.3% | 0.1% | |||||||||
| 16:30 | Natural Gas Storage Change (EIA) | 31 Jul 2026 | Definitive | 3,169 | 3,153 | 16 | 36 | |||||||
| 21:00 | Interest Rate Decision (Banxico) | August 2026 | Definitive | 6.5% | 6.5% | |||||||||
| Friday 07/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 01:30 | Household Spending | June 2026 | Definitive | -3.3% | -0.4% | |||||||||
| 01:50 | Monetary Base | July 2026 | Definitive | 5,549,259 | 5,592,039 | -13.8% | -13.7% | |||||||
| 01:50 | Foreign Exchange Reserves | August 2026 | Definitive | 1,287.1 | ||||||||||
| 05:00 | Trade Balance | July 2026 | Definitive | 7,670.7 | 8,590.5 | 17.8% | 20.8% | |||||||
| 07:00 | Leading Index (CI) | June 2026 | Preliminary | 116.4 |
116.4 116.8 |
|||||||||
| 07:00 | Coincident Index (CI) | June 2026 | Preliminary | 118.2 |
117.9 118.5 |
|||||||||
| 07:00 | Official Foreign Reserves | July 2026 | Definitive | 427.9 | 426.2 | 0.4% | -0.9% | 7.7% | 5.3% | |||||
| 07:30 | Unemployment (ILO) | Q2 2026 | Report | |||||||||||
| 08:00 | Trade Balance | May 2026 | Final | -635.5 | -434.1 | |||||||||
| 08:00 | Industrial Production | June 2026 | Definitive | 154.2 |
144.9 146.4 |
6.42% |
-3.53% -3.94% |
|||||||
| 08:00 | Trade Balance | June 2026 | Definitive | 146,995.745 |
129,284.411 129,295.527 |
|||||||||
| 08:00 | Industrial Production | June 2026 | Definitive | 107.0 |
108.1 108.2 |
-1.0% |
0.8% 0.7% |
|||||||
| 08:00 | Halifax House Price Index | July 2026 | Definitive | 298,806 | -0.1% | 0.5% | ||||||||
| 08:45 | Trade Balance | June 2026 | Definitive | 54,537 |
53,174 53,581 |
|||||||||
| 08:45 | Current Account Balance | June 2026 | Definitive | -1.4 |
-1.2 -0.1 |
|||||||||
| 09:00 | Harmonised Index of Consumer Prices | July 2026 | Definitive | 0.0% | 0.0% | 1.2% | 1.7% | |||||||
| 09:00 | Core CPI (excl. energy and food) | July 2026 | Definitive | 3.7% |
3.5% 2.0% |
|||||||||
| 09:00 | SECO Consumer Sentiment Index | Q3 2026 | Definitive | -34.83 | -39.98 | |||||||||
| 09:00 | Foreign Currency Reserves | July 2026 | Definitive | 758,851.3 | ||||||||||
| 10:00 | Foreign Exchange Reserves | July 2026 | Definitive | 3,442,200 | ||||||||||
| 10:00 | Monthly Budget Balance | July 2026 | Definitive | -176.6 | -183.6 | |||||||||
| 10:00 | FX Reserves | July 2026 | Definitive | 157.6 |
158.5 157.6 |
|||||||||
| 13:00 | Trade Balance | June 2026 | Preliminary | 7,162.9 |
7,288.1 7,317.5 |
|||||||||
| 13:30 | Foreign Exchange Reserves | 31 Jul 2026 | Definitive | 716.91 | 707.00 | |||||||||
| 13:30 | Money Supply M3 (y/y) | 31 Jul 2026 | Definitive | 14.7% | 12.5% | |||||||||
| 13:30 | Bank Credit Growth (y/y) | 31 Jul 2026 | Definitive | 19.3% | 17.7% | |||||||||
| 14:00 | CPI (Consumer Price Index) | July 2026 | Definitive | 0.1% | 0.0% | 3.5% | 4.3% | |||||||
| 14:00 | Consumer Price Index | July 2026 | Definitive | 0.0% | -0.3% | 3.1% | 3.4% | |||||||
| 14:00 | Official Reserve Assets | July 2026 | Definitive | 255.950 |
257.603 257.582 |
-0.6% |
0.8% 0.8% |
14.5% |
22.1% 22.0% |
|||||
| 14:30 | Labour Force Survey | July 2026 | Report | |||||||||||
| 14:30 | Wages Canada | July 2026 | Definitive | 38.79 | 38.61 | 3.0% | 3.7% | |||||||
| 14:30 | Trade Balance | July 2026 | Definitive | 1,990.4 | 3,318.2 | 883.7 | 1,826.6 | |||||||
| 19:00 | Total rigs (US) | 07 Aug 2026 | Definitive | 588 | 593 | |||||||||
| 19:00 | Gas rigs (US) | 07 Aug 2026 | Definitive | 127 | 128 | |||||||||
| 19:00 | Oil rigs (US) | 07 Aug 2026 | Definitive | 452 | 455 | |||||||||
| 21:00 | Industrial Production Index | June 2026 | Definitive | 119.9 |
117.0 117.0 |
2.0% |
-5.6% -5.7% |
|||||||
| 21:00 | Industrial Production Index | June 2026 | Definitive | 119.9 |
117.0 117.0 |
2.0% |
-5.6% -5.7% |
|||||||
| 21:00 | Consumer Credit | June 2026 | Definitive | 14,172.65 |
-1,081.40 -182.45 |
2.43% |
2.06% 2.10% |
|||||||
| 21:30 | AUD net non-commercial positions (COT) | 04 Aug 2026 | Definitive | -44,159 | -39,223 | |||||||||
| 21:30 | EUR net non-commercial positions (COT) | 04 Aug 2026 | Definitive | -59,088 | -60,010 | |||||||||
| 21:30 | JPY net non-commercial positions (COT) | 04 Aug 2026 | Definitive | -52,893 | -42,085 | |||||||||
| 21:30 | GBP net non-commercial positions (COT) | 04 Aug 2026 | Definitive | -54,573 | -56,221 | |||||||||
| 21:30 | S&P 500 net non-commercial positions (COT) | 04 Aug 2026 | Definitive | -10,560 | 11,280 | |||||||||
| 21:30 | Crude oil net non-commercial positions (COT) | 04 Aug 2026 | Definitive | 122,090 | 99,196 | |||||||||
| 21:30 | Gold net non-commercial positions (COT) | 04 Aug 2026 | Definitive | 222,189 | 217,940 | |||||||||
| Saturday 08/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 18:45 | Speech by Fed Vice Chair for Supervision Michelle W. Bowman | 08 Aug 2026 | Report | |||||||||||
| Sunday 09/08/2026 | Level | Change MoM / QoQ / WoW | Change YoY | |||||||||||
| Time GMT+2 | Country | Indicator | Period | Type | Imp. | Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
Actual Preliminary | Previous Rev. from | Consensus Deviation |
| 08:00 | Foreign exchange reserves | August 2026 | Definitive | 238.699 | 0.0% | 6.2% | ||||||||
| 09:00 | State Budget Balance | August 2026 | Definitive | -4.8 | 3.7 | 0.0 | ||||||||
Each release shows, per interval (Level, Change MoM / QoQ / WoW, Change YoY), a double vintage of both the current and the previous figure, stacked in the same cell (the second value, in grey, below): Actual (the current value of the period being released) with Preliminary below (what was published earlier for the SAME period, if any: a flash/preliminary estimate), Previous (current value of the prior period) with Rev. from below (what that prior period read before its own revision, if any), and Consensus with Deviation below. The middle column shows QoQ for quarterly series, MoM for monthly and WoW for weekly. Consensus and Deviation stay blank until a consensus source is integrated; many cells will be empty depending on the data available (not every series has a preliminary or revisions).